Our UGAP prices
CLOUD TEMPLE - DISPO 99.99% monthly
(maintenance range included)
Region FR-PARIS - Availability zone (Required) | Unit | UGAP public price excl. tax/month | Commitment |
---|---|---|---|
FR-PARIS region - 1 Tenant - 1 Availability zone - 100Mbps internet output - 8 public IPs - 3 VLANs | 1 instance | 899,86 € | 3 months |
FR-PARIS region - 1 Tenant - 2 Availability Zones - 30km as the crow flies - 500Mbps internet output - 8 public IPs - 500Mbps inter AZ bandwidth - 3 VLANs | 1 instance | 1 707,68 € | 12 months |
Activation of a new customer account in a region | 1 holding | 182,75 € | 12 months |
Activation of an additional Availability Zone (AZ) within a Tenant | 1 availability zone | 149,52 € | 1 month |
DEDICATED COMPUTING AND STORAGE RESOURCES
Starter packs - Vmware | Unit | UGAP public price excl. tax/month | Commitment |
---|---|---|---|
ECO v3 Starter Pack - 2X Dedicated Host ECO (20 Cores / 40 Threads - 2.2/3.0Ghz - 384GB ram) - 2 x 2 TB of essential storage | 2 slides 384GB - 2 Tio | 4 363,48 € | 1 month |
STANDARD v3 Starter Pack - 2X Dedicated Host STANDARD (32 Cores / 64 Threads - 2.4/3.4Ghz - 384GO ram) - 2 x 2 TB of essential storage | 2 slides 384GB - 2 Tio | 4 798,15 € | 1 month |
ADVANCE v3 Starter Pack - 2X Dedicated Host ADVANCE (48 Cores / 96 Threads - 2.8/3.5Ghz - 768GB ram ) - 2 x 2 TB of essential storage | 2 slides 768GB - 2 Tio | 7 318,95 € | 1 month |
Starter packs - OpenIaaS | Unit | UGAP public price excl. tax/month | Commitment |
---|---|---|---|
ECO v3 Starter Pack - 2X Dedicated Host ECO (20 Cores / 40 Threads - 2.2/3.0Ghz - 384GB ram) - 2 x 2 TB of essential storage | 2 slides 384GB - 2 Tio | 2 917,65 € | 1 month |
STANDARD v3 Starter Pack - 2X Dedicated Host STANDARD (32 Cores / 64 Threads - 2.4/3.4Ghz - 384GO ram) - 2 x 2 TB of essential storage | 2 slides 384GB - 2 Tio | 3 200,21 € | 1 month |
ADVANCE v3 Starter Pack - 2X Dedicated Host ADVANCE (48 Cores / 96 Threads - 2.8/3.5Ghz - 768GB ram ) - 2 x 2 TB of essential storage | 2 slides 768GB - 2 Tio | 4 838,72 € | 1 month |
Additional dedicated hosts - Vmware | Unit | UGAP public price excl. tax/month | Commitment |
---|---|---|---|
VMWARE Dedicated Host - ECO v3 - 20 Cores / 40 Threads - 2.2/3.0Ghz (Intel Silver 4114 or equivalent) - 384Go ram | 1 blade 384 GB | 2 065,44 € | 1 month |
VMWARE Dedicated Host - STANDARD v3 - 32 Cores / 64 Threads - 2.4/3.4Ghz (Intel Silver 4314 or equivalent) - 384GB ram | 1 blade 384 GB | 2 282,78 € | 1 month |
VMWARE Dedicated Host - ADVANCE v3 - 48 Cores / 96 Threads - 2.8/3.5Ghz (Intel Gold 6342 or equivalent) - 768GB ram | 1 blade 768 GB | 3 543,18 € | 1 month |
VMWARE Dedicated Host - PERF1 v3 -16 Cores / 32 Threads - 3,2/3.6Ghz (Intel 5315Y or equivalent) - 384GB ram | 1 blade 384 GB | 2 604,66 € | 1 month |
VMWARE Dedicated Host - PERF2 v3 - 36 Cores / 72 Threads - 3.0/3.6Ghz (Intel Gold 6354 or equivalent) - 768GB ram | 1 blade 768 GB | 4 071,70 € | 1 month |
VMWARE Dedicated Host - PERF3 v3 - 56 Cores / 112 Threads - 2.6/3.5Ghz (Intel 6348 or equivalent) - 1.5Tb ram | 1 Blade 1.5 TB | 5 877,10 € | 1 month |
VMWARE Dedicated Host - PERF4 v3 - 32 Cores / 64 Threads - 2.5/4.1Ghz (Intel 6426Y or equivalent) - 512GB - 2 x NVIDIA L40S 48 Go | 1 blade 512 GB with 2xGPU | 4 640,61 € | 12 months |
VMWARE Dedicated Host - PERF5 v3 - 32 Cores / 64 Threads - 2.5/4.1Ghz (Intel 6426Y or equivalent) - 512GB - 2 x NVIDIA H100 80 Go | 1 blade 512 GB with 2xGPU | 7 541,91 € | 24 months |
Additional dedicated hosts - OpenIaaS | Unit | UGAP public price excl. tax/month | Commitment |
---|---|---|---|
OPENIAAS Dedicated Host - ECO v3 - 20 Cores / 40 Threads - 2.2/3.0Ghz (Intel Silver 4114 or equivalent) - 384Go ram | 1 blade 384 GB | 1 342,53 € | 1 month |
OPENIAAS Dedicated Host -STANDARD v3 - 32 Cores / 64 Threads - 2.4/3.4Ghz (Intel Silver 4314 or equivalent) - 384GB ram | 1 blade 384 GB | 1 483,81 € | 1 month |
OPENIAAS Dedicated Host - ADVANCE v3 - 48 Cores / 96 Threads - 2.8/3.5Ghz (Intel Gold 6342 or equivalent) - 768GB ram | 1 blade 768 GB | 2 303,06 € | 1 month |
OPENIAAS Dedicated Host - PERF1 v3 -16 Cores / 32 Threads - 3,2/3.6Ghz (Intel 5315Y or equivalent) - 384GB ram | 1 blade 384 GB | 1 693,02 € | 1 month |
OPENIAAS Dedicated Host - PERF2 v3 - 36 Cores / 72 Threads - 3.0/3.6Ghz (Intel Gold 6354 or equivalent) - 768GB ram | 1 blade 768 GB | 2 646,60 € | 1 month |
OPENIAAS Dedicated Host - PERF3 v3 - 56 Cores / 112 Threads - 2.6/3.5Ghz (Intel 6348 or equivalent) - 1.5Tb ram | 1 Blade 1.5 TB | 3 820,11 € | 1 month |
Additional dedicated hosts - BareMetal | Unit | UGAP public price excl. tax/month | Commitment |
---|---|---|---|
BM Dedicated Host - ECO v3 - 20 Cores / 40 Threads - 2.2/3.0Ghz (Intel Silver 4114 or equivalent) - 384Go ram | 1 blade 384 GB | 1 141,15 € | 1 month |
BM Dedicated Host -STANDARD v3 - 32 Cores / 64 Threads - 2.4/3.4Ghz (Intel Silver 4314 or equivalent) - 384GB ram | 1 blade 384 GB | 1 261,24 € | 1 month |
BM Dedicated Host - ADVANCE v3 - 48 Cores / 96 Threads - 2.8/3.5Ghz (Intel Gold 6342 or equivalent) - 768GB ram | 1 blade 768 GB | 1 957,61 € | 1 month |
BM Dedicated Host - PERF1 v3 -16 Cores / 32 Threads - 3,2/3.6Ghz (Intel 5315Y or equivalent) - 384GB ram | 1 blade 384 GB | 1 439,07 € | 1 month |
BM Dedicated Host - PERF2 v3 - 36 Cores / 72 Threads - 3.0/3.6Ghz (Intel Gold 6354 or equivalent) - 768GB ram | 1 blade 768 GB | 2 249,61 € | 1 month |
BM Dedicated Host - PERF3 v3 - 56 Cores / 112 Threads - 2.6/3.5Ghz (Intel 6348 or equivalent) - 1.5Tb ram | 1 Blade 1.5 TB | 3 247,09 € | 1 month |
BM Dedicated Host - PERF4 v3 - 32 Cores / 64 Threads - 2.5/4.1Ghz (Intel 6426Y or equivalent) - 512GB - 2 x NVIDIA L40S 48 Go | 1 Blade 1.5 TB | 3 112,63 € | 12 months |
BM Dedicated Host - PERF5 v3 - 32 Cores / 64 Threads - 2.5/4.1Ghz (Intel 6426Y or equivalent) - 512GB - 2 x NVIDIA H100 80 Go | 1 Blade 1.5 TB | 6 073,36 € | 24 months |
Infrastructure work units - BLOCK STORAGE | Unit | UGAP public price excl. tax/month | Commitment |
---|---|---|---|
FLASH STORAGE - Datastore Essential - 500 IOPS/TB | 1 GiB | 0,058 € | 1 month |
FLASH STORAGE - Datastore Standard - 1,500 IOPS/TB | 1 GiB | 0,075 € | 1 month |
FLASH STORAGE - Datastore Premium - 3,000 IOPS/TB | 1 GiB | 0,116 € | 1 month |
FLASH STORAGE - Datastore Enterprise - 7,500 IOPS/To | 1 GiB | 0,141 € | 1 month |
FLASH STORAGE - Datastore Ultra - 15,000 IOPS/TB | 1 GiB | 0,291 € | 1 month |
STOCKAGE MECA - Datastore MassStorage | 1 TiB | 23,67 € | 1 month |
Infrastructure work units - S3 High Performance STORAGE | Unit | UGAP public price excl. tax/month | Commitment |
---|---|---|---|
STOCKAGE S3 - Region FR1 - Redundancy 3 availability zones - monthly invoicing per Gio/hour - 730h/month | 1 GiB | 0,025 € | 1 month |
STOCKAGE S3 - Region FR1 - incoming internal traffic | 1 GiB | _ | _ |
STOCKAGE S3 - Region FR1 - outgoing internal traffic | 1 GiB | _ | _ |
STOCKAGE S3 - Region FR1 - incoming public traffic | 1 GiB | _ | _ |
STOCKAGE S3 - Region FR1 - outgoing public traffic | 1 GiB | _ | _ |
PAAS RESOURCES
Redhat Openshift 4 work units with Data Foundations - 12-month reservation | Unit | UGAP public price excl. tax/month | Commitment |
---|---|---|---|
OPENSHIFT - Control plan - 3 nodes - Region FR1 | 1 dedicated plan | 1 935,07 € | 12 months |
OPENSHIFT - WORKER NODES - TINY - 3 x ( 10 cores / 20 threads - 64 GB ram - 512 Gio FLASH 1500 iops) | 3 dedicated workers | 3 024,24 € | 12 months |
OPENSHIFT - WORKER NODES - SMALL - 3 x ( 20 cores / 40 threads - 128 GB ram - 512 Gio FLASH 1500 iops) | 3 dedicated workers | 5 700,56 € | 12 months |
OPENSHIFT - WORKER NODES - STANDARD - 3 x ( 32 cores / 64 threads - 384 GB ram - 512 Gio FLASH 1500 iops) | 3 dedicated workers | 9 466,96 € | 12 months |
OPENSHIFT - WORKER NODES - ADVANCED - 3 x ( 48 cores / 96 threads - 768 GB ram - 512 Gio FLASH 1500 iops) | 3 dedicated workers | 12 038,50 € | 12 months |
OPENSHIFT - WORKER NODES - PERF - 3 x ( 56 cores / 112 threads - 1.5 TB ram - 512 Gio FLASH 1500 iops) | 3 dedicated workers | 17 549,52 € | 12 months |
OPENSHIFT - WORKER NODES - GPU - 3 x ( 32 cores / 64 threads - 512 GB ram - 512 Gio FLASH 1500 iops - 2xNVIDIA L40S 48GO) | 3 dedicated workers + GPU | 17 097,14 € | 12 months |
OPENSHIFT - WORKER NODES - GPU - 3 x ( 32 cores / 64 threads - 512 GB ram - 512 Gio FLASH 1500 iops - 2xNVIDIA H100 80GO) | 3 dedicated workers + GPU | 30 522,38 € | 24 months |
Redhat Openshift 4 work units with Data Foundations - on demand - 1 month | Unit | UGAP public price excl. tax/month | Commitment |
---|---|---|---|
OPENSHIFT - Control plan - 3 nodes - Region FR1 | 1 dedicated plan | 2 612,35 € | 1 month |
OPENSHIFT - WORKER NODES - TINY - 3 x ( 10 cores / 20 threads - 64 GB ram - 512 Gio FLASH 1500 iops) | 3 dedicated workers | 4 082,73 € | 1 month |
OPENSHIFT - WORKER NODES - SMALL - 3 x ( 20 cores / 40 threads - 128 GB ram - 512 Gio FLASH 1500 iops) | 3 dedicated workers | 7 695,76 € | 1 month |
OPENSHIFT - WORKER NODES - STANDARD - 3 x ( 32 cores / 64 threads - 384 GB ram - 512 Gio FLASH 1500 iops) | 3 dedicated workers | 12 780,39 € | 1 month |
OPENSHIFT - WORKER NODES - ADVANCED - 3 x ( 48 cores / 96 threads - 768 GB ram - 512 Gio FLASH 1500 iops) | 3 dedicated workers | 16 251,98 € | 1 month |
OPENSHIFT - WORKER NODES - PERF - 3 x ( 56 cores / 112 threads - 1.5 TB ram - 512 Gio FLASH 1500 iops) | 3 dedicated workers | 23 691,85 € | 1 month |
Redhat Openshift 4 with Data Foundations work units - Worker Node Backup Solution | Unit | UGAP public price excl. tax/month | Commitment |
---|---|---|---|
VEEAM - KASTEN K10 - Kubernetes data protection and application mobility | 3 workers | 534,00 € | 1 month |
IA RESOURCES
(In addition to the Openshift platform)
Workmanship WATSON X AI- reservation 24 months | Unit | UGAP public price excl. tax/month | Commitment |
---|---|---|---|
WATSON X IA - ADVANCED (2xNVIDIA L40S 48GO) | 2 GPUs + licence | 19 817,10 € | 24 months |
WATSON X IA - PERF (2xNVIDIA H100 80GO) | 2 GPUs + licence | 23 474,97 € | 24 months |
OPENSHIFT AI- reservation 24 months | Unit | UGAP public price excl. tax/month | Commitment |
---|---|---|---|
OPENSHIFT AI-ADVANCED (2XNVIDIA L40S 48GO) | 2 GPUs + licence | 8 959,89 € | 24 months |
OPENSHIFT AI -PERF (2xNVIDIA H100 80GO) | 2 GPUs + licence | 12 617,76 € | 24 months |
ADDITIONAL UNITS OF WORK
Infrastructure work units - PRA | Unit | UGAP public price excl. tax/month | Commitment |
---|---|---|---|
PRA - FR1 Region - Global Mirror - Asynchronous inter-AZ SAN replication | 1 TiB | 617,07 € | 1 month |
PRA - Region FR1 - VMWARE - Inter-AZ virtual machine replication | 1 vm | 28,48 € | 1 month |
PRA - Region FR1 - OPENIAAS - Inter-AZ virtual machine replication | 1 vm | 5,93 € | 1 month |
Infrastructure work units - SAFEGUARDS | Unit | UGAP public price excl. tax/month | Commitment |
---|---|---|---|
BACKUP - 1 virtual machine (excluding storage) | 1 vm | 11,87 € | 1 month |
BACKUP - Backup storage 1 Tio | 1 TiB | 23,67 € | 1 month |
Infrastructure work units - NETWORK | Unit | UGAP public price excl. tax/month | Commitment |
---|---|---|---|
NETWORK - FR1 Region - Internet - Guaranteed Mbs and burstable at 95 percentile | 100 Mbps | 73,14 € | 1 month |
NETWORK - FR1 region - Dedicated public IPv4 | 1 IPv4 | 48,46 € | 1 month |
NETWORK - FR1 region - Additional inter-AZ private VLAN | 1 Vlan | 35,60 € | 12 months |
NETWORK - FR1 region - Private link connection in an AZ meet me room - 1 port 1Gbps | 1 port 1 Gbps | 224,28 € | 12 months |
NETWORK - FR1 region - Private link connection in an AZ meet me room - 1 port 10Gbps | 1 x 10 Gbps port | 631,31 € | 12 months |
Infrastructure work units - VIRTUAL FIREWALLS | Unit | UGAP public price excl. tax/month | Commitment |
---|---|---|---|
FIREWALL UTM - Fortigate Virtual VM02V - without vdom | 1 virtual cluster | 706,48 € | 12 months |
FIREWALL UTM - Fortigate Virtual VM04V - without vdom | 1 virtual cluster | 1 231,76 € | 12 months |
FIREWALL UTM - Fortigate Virtual VM08V - without vdom | 1 virtual cluster | 3 372,51 € | 12 months |
FIREWALL UTM - Fortigate - 5 additional vdomes | 5 vdom | 534,00 € | 12 months |
FIREWALL UTM - Virtual STORMSHIELD EVA1 - 1Vcpu - 2Go RAM - 50 SSLVPN Users Max - 100 Tunnels | 1 virtual cluster | 225,76 € | 1 month |
FIREWALL UTM - Virtual STORMSHIELD EVA2 - 2Vcpu - 3Go RAM - 512 SSLVPN Max Users - 150 Tunnels | 1 virtual cluster | 338,65 € | 1 month |
FIREWALL UTM - Virtual STORMSHIELD EVA3 - 4Vcpu - 6GB RAM - 512 SSLVPN Max Users - 200 Tunnels | 1 virtual cluster | 564,41 € | 1 month |
FIREWALL UTM - STORMSHIELD virtual EVA4 - 4Vcpu - 8Go RAM - 1024 SSLVPN Users Max - 250 Tunnels | 1 virtual cluster | 1 128,82 € | 1 month |
Infrastructure work units - BASTION | Unit | UGAP public price excl. tax/month | Commitment |
---|---|---|---|
BASTION - Appliance Bastion Cloud Temple SSH & RDP - Recording H264 - 50 IPs | 1 instance | 272,93 € | 1 month |
Infrastructure work units - LOAD BALANCERS | Unit | UGAP public price excl. tax/month | Commitment |
---|---|---|---|
CT LOAD BALANCER - Load balancing - 1000 simultaneous connections | 1 Cluster | 259,88 € | 1 month |
CT LOAD BALANCER - Load balancing - 2000 simultaneous connections | 1 Cluster | 484,16 € | 1 month |
CT LOAD BALANCER - Load balancing - 4000 simultaneous connections | 1 Cluster | 663,35 € | 1 month |
CT LOAD BALANCER - Load balancing - 8000 simultaneous connections | 1 Cluster | 1 140,39 € | 1 month |
CT LOAD BALANCER - Load balancing - 16,000 simultaneous connections | 1 Cluster | 1 857,13 € | 1 month |
CT LOAD BALANCER - Load balancing - 50,000 simultaneous connections | 1 Cluster | 2 853,93 € | 1 month |
Infrastructure work units - DRY ACCOMMODATION IN NON-SECNUMCLOUD ZONE | Unit | UGAP public price excl. tax/month | Commitment |
---|---|---|---|
HOSTING IN THE BAY - 1 U Shared - Network Appliance - 150W (1 C19) | 1 U | 186,31 € | 12 months |
HOSTING IN THE BAY - 1 U Shared - Network Appliance - 300W (2 C19) | 1 U | 345,32 € | 12 months |
HOSTING IN THE BAY - 2 U Shared - Server - 400 W (2 C19) | 2 U | 450,93 € | 12 months |
HOSTING IN THE BAY - 2 U Shared - Server - 800 W (2 C19) | 2 U | 676,40 € | 12 months |
HOUSING IN A BAY - 42U dedicated - 3 Kw of power on 2 electric chains | 1 42U rack | 3 542,20 € | 12 months |
ENERGY - 2 Kw additional | 2 Kwh | 768,96 € | 1 month |
HOSTING IN THE BAY - FR1 Region - 1 port - 1 Gbps | 1 port 1Gbps | 13,05 € | 12 months |
HOSTING IN THE BAY - FR1 Region - 1 port - 10 Gbps | 1 port 10Gbps | 112,14 € | 12 months |
SUPPORT
(required)
Services | Unit | UGAP public price excl. tax/month | Commitment |
---|---|---|---|
Governance and management (access to a dedicated contact person and maintenance in operational condition)Tools (Monitoring, CMP Cloud Temple, invoicing, etc.)Technical support (including 5 1-hour tickets per month) | 10% cloud resources (Minimum €3,000) | 3 000,00 € | 1 month |
Proof of Concept of a SECNUMCLOUD migration and associated governanceTools (Monitoring, CMP Cloud Temple, invoicing, etc.)Piloting and support for a POC - 1 day of professional services included - 5 tickets | 1 monthly package | 2 000,00 € | 3 months |
PROFESSIONAL SERVICES
Initialization services | Unit | UGAP public price excl. | Commitment |
---|---|---|---|
IaaS starter pack - scoping and technical workshop (mandatory) | 1 package | 2 000,00 € | SPOT |
PaaS starter pack - scoping and technical workshop (mandatory) | 1 package | 5 000,00 € | SPOT |
Support services | Unit | UGAP public price excl. | Commitment |
---|---|---|---|
Professional Assessments - Audit of technical context and requirements | 1 Package | 3 000,00 € | SPOT |
Network - Firewall implementation: Deployment of the FW cluster in the tenant | 1 Package | 1 000,00 € | SPOT |
Network - Firewall configuration: Rules, flows, ... | 1 day | 800,00 € | SPOT |
Network - Load-Balancer Implementation: Deployment of the LB cluster in the tenant | 1 Package | 1 000,00 € | SPOT |
Network - Load-Balancer 1ere Configuration : Rule, flow, ... | 1 day | 800,00 € | SPOT |
Consulting services - Architecture design: Support in defining customised cloud architectures | 1 day | 1 200,00 € | SPOT |
Technical assistance services - Support | 1 day | 950,00 € | SPOT |
Technical support services - Additional ticket (1 hour per ticket) | 1 Ticket | 100,00 € | SPOT |
Workshops - Workshop on migrating applications and databases to the Temple Cloud infrastructure | 1 Package | 3 000,00 € | SPOT |
Workshops - Workshop on automating deployment processes in Cloud Temple environments (shiva API, terraform) | 1 Package | 3 000,00 € | SPOT |
Workshops - Connectivity and network workshop (identifying prerequisites, implementation, etc.) Private link, LB, VPN, etc. | 1 Package | 300,00 € | SPOT |
Workshops - Workshop to define best practice in cybersecurity and compliance | 1 Package | 3 000,00 € | SPOT |
Implementation services - Environment Setup: Initial configuration of cloud environments (creation of machines, landing zone, network, etc.) | 1 day | 950,00 € | SPOT |
Implementation services - DevOps and Automation: creation of templates, automation of deployment processes. | 1 day | 950,00 € | SPOT |
Implementation services - Custom Development: help with integrating your existing systems on the Temple Cloud Platform | 1 day | 750,00 € | SPOT |
Optimisation services - FinOps: cost analysis and recommendations to optimise cloud spending. | 1 Report | 2 500,00 € | SPOT |
Optimisation services - Performance Tuning: Identification and resolution of performance problems. | 1 day | 1 200,00 € | SPOT |
Training - User Training: Training end users to use shiva (Build and operation) | 1 day | 750,00 € | SPOT |
Training - Technical Training: Technical training for IT and development teams. | 1 day | 750,00 € | SPOT |