Our public rates
Find indicative prices for all our trusted cloud products
SECNUMCLOUD BASE
Infrastructure work units - TENANT | Unit | Unit price € excl. tax/month | Commitment |
---|---|---|---|
TENANT - Activating a tenant | 1 Tenant | 184,80 € | 1 month |
TENANT - Region FR1 - Activation of an availability zone (AZ) | 1 AZ per tenant | 151,20 € | 1 month |
NETWORK - FR1 Region - Internet - Guaranteed Mbs and burstable at 95 percentile | 100 Mbps | 73,96 € | 1 month |
NETWORK - FR1 region - Dedicated public IPv4 | 1 IPv4 | 49,00 € | 1 month |
NETWORK - FR1 region - Dedicated public IPv6 range | 64 IPv6 | 19,98 € | 1 month |
NETWORK - FR1 Region -Inbound public traffic | 1 GiB | _ | 1 month |
NETWORK - FR1 Region -Outgoing public traffic | 1 GiB | _ | 1 month |
NETWORK - FR1 Region - Inter-AZ bandwidth reservation and hybridisation | 100 Mbps | 73,97 € | 1 month |
NETWORK - FR1 region - inter AZ private VLAN | 1 Vlan | 36,00 € | 1 month |
DEDICATED COMPUTING AND STORAGE RESOURCES
Infrastructure workstations - CALCULATION - vmware Hypervisor | Unit | Unit price € excl. tax/month | Commitment |
---|---|---|---|
CALCULATION - VMWARE:V3:ECO - 20 Cores / 40 Threads - 2.2/3.0Ghz (Intel Silver 4114 or equivalent) - 384Go ram | 1 Blade | 2 088,65 € | 1 month |
CALCULATION - VMWARE:V3:STD - 32 Cores / 64 Threads - 2.4/3.4Ghz (Intel Silver 4314 or equivalent) - 384GB ram | 1 Blade | 2 308,43 € | 1 month |
CALCULATION - VMWARE:V3:ADV - 48 Cores / 96 Threads - 2.8/3.5Ghz (Intel Gold 6342 or equivalent) - 768GB ram | 1 Blade | 3 582,99 € | 1 month |
CALCULATION - VMWARE:V3:PERF1 - 16 Cores / 32 Threads - 3,2/3.6Ghz (Intel 5315Y or equivalent) - 384GB ram | 1 Blade | 2 633,93 € | 1 month |
CALCULATION - VMWARE:V3:PERF2 - 36 Cores / 72 Threads - 3,0/3.6Ghz (Intel Gold 6354 or equivalent) - 768GB ram | 1 Blade | 4 117,45 € | 1 month |
CALCULATION - VMWARE:V3:PERF3 - 56 Cores / 112 Threads - 2,6/3.5Ghz (Intel 6348 or equivalent) - 1.5Tb ram | 1 Blade | 5 943,13 € | 1 month |
CALCULATION - VMWARE:V3:PERF4 - 32 Cores / 64 Threads - 2.5/4.1Ghz (Intel 6426Y or equivalent) - 512GB - 2 x NVIDIA L40S 48GB | 1 Blade + 2xGPU | 4 692,75 € | 24 months |
CALCULATION - VMWARE:V3:PERF5 - 32 Cores / 64 Threads - 2.5/4.1Ghz (Intel 6426Y or equivalent) - 512GB - 2 x NVIDIA H100 80GB | 1 Blade + 2xGPU | 7 626,65 € | 24 months |
Infrastructure workstations - CALCULATION - OpenIaaS hypervisor | Unit | Unit price € excl. tax/month | Commitment |
---|---|---|---|
CALCULATION - OPENIAAS:V3:ECO - 20 Cores / 40 Threads - 2.2/3.0Ghz (Intel Silver 4114 or equivalent) - 384GB ram | 1 Blade | 1 357,62 € | 1 month |
CALCULATION - OPENIAAS:V3:STD - 32 Cores / 64 Threads - 2.4/3.4Ghz (Intel Silver 4314 or equivalent) - 384GB ram | 1 Blade | 1 500,48 € | 1 month |
CALCULATION - OPENIAAS:V3:ADV - 48 Cores / 96 Threads - 2.8/3.5Ghz (Intel Gold 6342 or equivalent) - 768GB ram | 1 Blade | 2 328,94 € | 1 month |
CALCULATION - OPENIAAS:V3:PERF1 - 16 Cores / 32 Threads - 3,2/3.6Ghz (Intel 5315Y or equivalent) - 384GB ram | 1 Blade | 1 712,05 € | 1 month |
CALCULATION - OPENIAAS:V3:PERF2 - 36 Cores / 72 Threads - 3,0/3.6Ghz (Intel Gold 6354 or equivalent) - 768GB ram | 1 Blade | 2 676,34 € | 1 month |
CALCULATION - OPENIAAS:V3:PERF3 - 56 Cores / 112 Threads - 2,6/3.5Ghz (Intel 6348 or equivalent) - 1.5Tb ram | 1 Blade | 3 863,03 € | 1 month |
Infrastructure workstations - CALCULATION - Bare Metal Hypervisor | Unit | Unit price € excl. tax/month | Commitment |
---|---|---|---|
CALCULATION - BM:V3:ECO - 20 Cores / 40 Threads - 2.2/3.0Ghz (Intel Silver 4114 or equivalent) - 384Go ram | 1 Blade | 1 153,97 € | 1 month |
CALCULATION - BM:V3:STD - 32 Cores / 64 Threads - 2.4/3.4Ghz (Intel Silver 4314 or equivalent) - 384GB ram | 1 Blade | 1 275,41 € | 1 month |
CALCULATION - BM:V3:ADV - 48 Cores / 96 Threads - 2.8/3.5Ghz (Intel Gold 6342 or equivalent) - 768GB ram | 1 Blade | 1 979,60 € | 1 month |
CALCULATION - BM:V3:PERF1 - 16 Cores / 32 Threads - 3,2/3.6Ghz (Intel 5315Y or equivalent) - 384GB ram | 1 Blade | 1 455,24 € | 1 month |
CALCULATION - BM:V3:PERF2 - 36 Cores / 72 Threads - 3.0/3.6Ghz (Intel Gold 6354 or equivalent) - 768GB ram | 1 Blade | 2 274,89 € | 1 month |
CALCULATION - BM:V3:PERF3 - 56 Cores / 112 Threads - 2,6/3.5Ghz (Intel 6348 or equivalent) - 1.5Tb ram | 1 Blade | 3 283,58 € | 1 month |
CALCULATION - BM:V3:PERF4 - 32 Cores / 64 Threads - 2.5/4.1Ghz (Intel 6426Y or equivalent) - 512GB - 2 x NVIDIA L40S 48GB | 1 Blade | 3 147,60 € | 24 months |
CALCULATION - BM:V3:PERF5 - 32 Cores / 64 Threads - 2.5/4.1Ghz (Intel 6426Y or equivalent) - 512GB - 2 x NVIDIA H100 80GB | 1 Blade | 6 141,60 € | 24 months |
Infrastructure work units - BLOCK STORAGE | Unit | Unit price € excl. tax/month | Commitment |
---|---|---|---|
FLASH STORAGE - Datastore Essential - 500 IOPS/TB | 1 GiB | 0,06 € | 1 month |
FLASH STORAGE - Datastore Standard - 1,500 IOPS/TB | 1 GiB | 0,08 € | 1 month |
FLASH STORAGE - Datastore Premium - 3,000 IOPS/TB | 1 GiB | 0,12 € | 1 month |
FLASH STORAGE - Datastore Enterprise - 7,500 IOPS/To | 1 GiB | 0,14 € | 1 month |
FLASH STORAGE - Datastore Ultra - 15,000 IOPS/TB | 1 GiB | 0,29 € | 1 month |
STOCKAGE MECA - Datastore MassStorage | 1 TiB | 23,94 € | 1 month |
STOCKAGE MECA - Archiving and backup | 1 TiB | 23,94 € | 1 month |
Infrastructure work units - S3 High Performance STORAGE | Unit | Unit price € excl. tax/month | Commitment |
---|---|---|---|
STOCKAGE S3 - Region FR1 - Redundancy 3 availability zones - monthly invoicing per Gio/hour - 730h/month | 1 GiB | 0,03 € | 1 month |
STOCKAGE S3 - Region FR1 - incoming internal traffic | _ | ||
STOCKAGE S3 - Region FR1 - outgoing internal traffic | _ | ||
STOCKAGE S3 - Region FR1 - incoming public traffic | _ |
PaaS RESOURCES
Redhat Openshift 4 work units with Data Foundations - 12-month reservation | Unit | Unit price € excl. tax/month | Commitment |
---|---|---|---|
OPENSHIFT - Control plan - 3 nodes - Region FR1 | 1 dedicated plan | 1 956,81 € | 12 months |
OPENSHIFT - WORKER NODES - TINY - 3 x ( 10 cores / 20 threads - 64 GB ram - 512 Gio FLASH 1500 iops) | 3 dedicated workers | 3 058,22 € | 12 months |
OPENSHIFT - WORKER NODES - SMALL - 3 x ( 20 cores / 40 threads - 128 GB ram - 512 Gio FLASH 1500 iops) | 3 dedicated workers | 5 764,61 € | 12 months |
OPENSHIFT - WORKER NODES - STANDARD - 3 x ( 32 cores / 64 threads - 384 GB ram - 512 Gio FLASH 1500 iops) | 3 dedicated workers | 9 573,33 € | 12 months |
OPENSHIFT - WORKER NODES - ADVANCED - 3 x ( 48 cores / 96 threads - 768 GB ram - 512 Gio FLASH 1500 iops) | 3 dedicated workers | 12 173,77 € | 12 months |
OPENSHIFT - WORKER NODES - PERF - 3 x ( 56 cores / 112 threads - 1.5 TB ram - 512 Gio FLASH 1500 iops) | 3 dedicated workers | 17 746,71 € | 12 months |
Redhat Openshift 4 work units with Data Foundations - 24-month reservation | Unit | Unit price € excl. tax/month | Commitment |
---|---|---|---|
OPENSHIFT - WORKER NODES - GPU - 3 x ( 32 cores / 64 threads - 512 GB ram - 512 Gio FLASH 1500 iops - 2xNVIDIA L40S 48GO) | 3 dedicated workers + GPU | 24 202,28 € | 24 months |
OPENSHIFT - WORKER NODES - GPU - 3 x ( 32 cores / 64 threads - 512 GB ram - 512 Gio FLASH 1500 iops - 2xNVIDIA H100 80GO) | 3 dedicated workers + GPU | 36 431,53 € | 24 months |
Redhat Openshift 4 work units with Data Foundations - on demand - 1 month | Unit | Unit price € excl. tax/month | Commitment |
---|---|---|---|
OPENSHIFT - Control plan - 3 nodes - Region FR1 | 1 dedicated plan | 2 641,70 € | 1 month |
OPENSHIFT - WORKER NODES - TINY - 3 x ( 10 cores / 20 threads - 64 GB ram - 512 Gio FLASH 1500 iops) | 3 dedicated workers | 4 128,60 € | 1 month |
OPENSHIFT - WORKER NODES - SMALL - 3 x ( 20 cores / 40 threads - 128 GB ram - 512 Gio FLASH 1500 iops) | 3 dedicated workers | 7 782,23 € | 1 month |
OPENSHIFT - WORKER NODES - STANDARD - 3 x ( 32 cores / 64 threads - 384 GB ram - 512 Gio FLASH 1500 iops) | 3 dedicated workers | 12 923,99 € | 1 month |
OPENSHIFT - WORKER NODES - ADVANCED - 3 x ( 48 cores / 96 threads - 768 GB ram - 512 Gio FLASH 1500 iops) | 3 dedicated workers | 16 434,58 € | 1 month |
OPENSHIFT - WORKER NODES - PERF - 3 x ( 56 cores / 112 threads - 1.5 TB ram - 512 Gio FLASH 1500 iops) | 3 dedicated workers | 23 958,05 € | 1 month |
Redhat Openshift 4 with Data Foundations work units - Worker Node Backup Solution | Unit | Unit price € excl. tax/month | Commitment |
---|---|---|---|
VEEAM - KASTEN K10 - Kubernetes data protection and application mobility | 3 workers | 540,00 € | 1 month |
AI RESOURCES (in addition to the OpenShift platform)
WATSONX AI work units - 24-month reservation | Unit | Unit price € excl. tax/month | Commitment |
---|---|---|---|
WATSONX AI - ADVANCED (2xNVIDIA L40S 48GO) | 2 GPUs + licence | 20 430,00 € | 24 months |
WATSONX AI - PERF (2xNVIDIA H100 80GO) | 2 GPUs + licence | 24 201,00 € | 24 months |
OPENSHIFT AI work units - 24-month reservation | Unit | Unit price € excl. tax/month | Commitment |
---|---|---|---|
OPENSHIFT AI-ADVANCED (2XNVIDIA L40S 48GO) | 2 GPUs + licence | 9 237,00 € | 24 months |
OPENSHIFT AI -PERF (2xNVIDIA H100 80GO) | 2 GPUs + licence | 13 008,00 € | 24 months |
Network work units - DRP - Backups - Hosting
Infrastructure work units - PRA | Unit | Unit price € excl. tax/month | Commitment |
---|---|---|---|
PRA - FR1 Region - Global Mirror - Asynchronous inter-AZ SAN replication | 1 TiB | 624,00 € | 12 months |
PRA - Region FR1 - VMWARE - Inter-AZ virtual machine replication | 1 vm | 28,80 € | 1 month |
PRA - Region FR1 - OPENIAAS - Inter-AZ virtual machine replication | 1 vm | 6,00 € | 1 month |
Infrastructure work units - SAFEGUARDS | Unit | Unit price € excl. tax/month | Commitment |
---|---|---|---|
BACKUP - 1 virtual machine (excluding storage) | 1 vm | 12,00 € | 1 month |
BACKUP - Agent-based backup service - 1 virtual appliance | 1 appliance | 900,00 € | 12 months |
BACKUP - Agent-based backup service - 1TB source backed up including disk space - 7d - 5s - 3m | 1 Tio source | 468,00 € | 1 month |
Infrastructure work units - VIRTUAL FIREWALLS | Unit | Unit price € excl. tax/month | Commitment |
---|---|---|---|
FIREWALL UTM - Fortigate Virtual VM02V - without vdom | 1 virtual cluster | 714,42 € | 12 months |
FIREWALL UTM - Fortigate Virtual VM04V - without vdom | 1 virtual cluster | 1 245,60 € | 12 months |
FIREWALL UTM - Fortigate Virtual VM08V - without vdom | 1 virtual cluster | 3 410,40 € | 12 months |
FIREWALL UTM - Fortigate - 5 additional vdomes | 5 vdom | 540,00 € | 12 months |
FIREWALL UTM - Virtual STORMSHIELD EVA1 - 1Vcpu - 2Go RAM - 50 SSLVPN Users Max - 100 Tunnels | 1 virtual cluster | 228,30 € | 1 month |
FIREWALL UTM - Virtual STORMSHIELD EVA2 - 2Vcpu - 3Go RAM - 512 SSLVPN Max Users - 150 Tunnels | 1 virtual cluster | 342,45 € | 1 month |
FIREWALL UTM - Virtual STORMSHIELD EVA3 - 4Vcpu - 6GB RAM - 512 SSLVPN Max Users - 200 Tunnels | 1 virtual cluster | 570,75 € | 1 month |
FIREWALL UTM - STORMSHIELD virtual EVA4 - 4Vcpu - 8Go RAM - 1024 SSLVPN Users Max - 250 Tunnels | 1 virtual cluster | 1 141,50 € | 1 month |
Infrastructure work units - LOAD BALANCERS | Unit | Unit price € excl. tax/month | Commitment |
---|---|---|---|
LOAD BALANCING - HAProxy Aloha - Max 1000 connections / second | 1 virtual cluster | 262,80 € | 1 month |
LOAD BALANCING - HAProxy Aloha - Max 2000 connections / second | 1 virtual cluster | 489,60 € | 1 month |
LOAD BALANCING - HAProxy Aloha - Max 4000 connections / second | 1 virtual cluster | 670,80 € | 1 month |
LOAD BALANCING - HAProxy Aloha - Max 8000 connections / second | 1 virtual cluster | 1 153,20 € | 1 month |
LOAD BALANCING - HAProxy Aloha - Max 16000 connections / second | 1 virtual cluster | 1 878,00 € | 1 month |
LOAD BALANCING - HAProxy Aloha - Max 50000 connections / second | 1 virtual cluster | 2 886,00 € | 1 month |
Infrastructure work units - BASTION | Unit | Unit price € excl. tax/month | Commitment |
---|---|---|---|
BASTION - Appliance Bastion Cloud Temple SSH & RDP - Recording H264 - 50 IPs | 1 appliances | 276,00 € | 1 month |
Infrastructure work units - DRY ACCOMMODATION IN NON-SECNUMCLOUD ZONE | Unit | Unit price € excl. tax/month | Commitment |
---|---|---|---|
HOSTING IN THE BAY - 1 U Shared - Network Appliance - 150W (1 C19) | 1 U | 188,40 € | 12 months |
HOSTING IN THE BAY - 1 U Shared - Network Appliance - 300W (2 C19) | 1 U | 349,20 € | 12 months |
HOSTING IN THE BAY - 2 U Shared - Server - 400 W (2 C19) | 2 U | 456,00 € | 12 months |
HOSTING IN THE BAY - 2 U Shared - Server - 800 W (2 C19) | 2 U | 684,00 € | 12 months |
HOUSING IN A BAY - 42U dedicated - 3 Kw of power on 2 electric chains | 1 42U rack | 3 582,00 € | 12 months |
ENERGY - 2 Kw additional | 2 Kwh | 777,60 € | 1 month |
HOSTING IN THE BAY - FR1 Region - Hosting - 1 port - 1 Gbps | 1 port 1Gbps | 13,20 € | 1 month |
HOSTING IN THE BAY - FR1 Region - Hosting - 1 port - 10 Gbps | 1 port 10Gbps | 113,40 € | 1 month |
NETWORK - FR1 region - Private link connection in an AZ meet me room - 1 port 1Gbps | 1 access | 226,80 € | 12 months |
NETWORK - FR1 region - Private link connection in an AZ meet me room - 1 port 10Gbps | 1 access | 638,40 € | 12 months |
NETWORK - FR1 region - Dedicated inter AZ 1G ethernet link (two links via two diversified paths) | 1 package | 1 300,80 € | 36 months |
NETWORK - Region FR1 - Dedicated inter AZ 10G ethernet link (two links via two diversified paths) | 1 package | 1 347,60 € | 36 months |
NETWORK - FR1 region - Dedicated inter AZ 8G fibrechannel link (two links via two diversified paths) | 1 package | 1 372,80 € | 36 months |
NETWORK - Region FR1 - Dedicated inter AZ 16G fibrechannel link (two links via two diversified paths) | 1 package | 1 524,00 € | 36 months |
GenAI
Token packs | Unit | Unit price € excl. tax/month | Commitment |
---|---|---|---|
SecNumCloud multi LLM token pack (Llama, Mistral, Granite, NemoTron) | 1 million tokens | 900,00 € | Prepayment |
Hybrid multi LLM token pack (OpenAI, Anthropic, Grocq, LLM SecNumCloud) | 1 million tokens | 900,00 € | Prepayment |